Single$25 / month |
Triple$40 / month |
Walk Off$60 / month |
|
---|---|---|---|
Number of SportsHelp | 1 | 3 | Unlimited |
RegistrationHelp | |||
Registration Fee per Sign-UpHelp | $0.50 | $0.50 | $0.50 |
Transaction Fee per Online PaymentHelp | $0.50 | $0.50 | $0.50 |
League SchedulingHelp | |||
ParticipantsHelp | |||
Tournament PlayHelp | |||
League ManagementHelp | |||
League PortalHelp | |||
Email Credits / monthHelp | 250 | 500 | 1000 |
Price per email thereafterHelp | $0.01 | $0.01 | $0.01 |
Sign Up » | Sign Up » | Sign Up » |
Basic$25 / month |
Gold$35 / month |
Platinum$50 / month |
|
---|---|---|---|
Class SchedulingHelp | |||
On-line RegistrationHelp | |||
RegistrationHelp | |||
Registration Fee per Online RegistrationHelp | - | $0.50 | $0.50 |
Transaction Fee per Online PaymentHelp | - | $0.50 | $0.50 |
Participant ManagementHelp | |||
Participant WaviersHelp | |||
Instructor ManagementHelp | |||
Email Credits / monthHelp | 250 | 500 | 1000 |
Price per email thereafterHelp | $0.01 | $0.01 | $0.01 |
Sign Up » | Sign Up » | Sign Up » |
Basic$50 / month |
Plus$75 / month |
Premium$100 / month |
Max$125 / month |
|
---|---|---|---|---|
Inventory SizeHelp | 250 | 1000 | 2500 | Unlimited |
On-line ReservationsHelp | ||||
Reservation Fee per Online Sign-UpHelp | $0.50 | $0.50 | $0.50 | $0.50 |
Transaction Fee per Online PaymentHelp | $0.50 | $0.50 | $0.50 | $0.50 |
Equipment ManagementHelp | ||||
Equipment MaintenanceHelp | ||||
Equipment RentalHelp | ||||
Email Credits / monthHelp | 500 | 750 | 1000 | 1500 |
Price per email thereafterHelp | $0.01 | $0.01 | $0.01 | $0.01 |
Sign Up » | Sign Up » | Sign Up » | Sign Up » |
3$65 / month |
4$75 / month |
5$100 / month |
6$150 / month |
7$250 / month |
|
---|---|---|---|---|---|
Number of EmployeesHelp | 150 | 200 | 300 | 500 | 1000 |
Employee ManagementHelp | |||||
Employee PortalHelp | |||||
Email Credits / monthHelp | 300 | 400 | 600 | 1000 | 2000 |
Price per email thereafterHelp | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
Sign Up » | Sign Up » | Sign Up » | Sign Up » | Sign Up » |
Try our number 2 plan for $50/month (100 employess and 200 email credits) | Sign Up
Or our number 1 plan for $30/month (50 employees and 100 email credits) | Sign Up
Contact Us for pricing for more than 1000 employees.
In addition to the web based plans, we also offer custom hosted solutions that allows all Track systems to run in your datacenter, behind your firewall. Contact sales for details.
You can try out any of our plans free, for 30 days. Choose any of our paid plans and create your account. You will not be billed for the first 30 days of use. After 30 days you will be charged the full price of your selected plan. If you upgrade or downgrade to a different paid plan during your trial you will begin paying that plan's price immediately.
We take Mastercard, Visa, Discover and American Express. We can create annual invoices if needed. Contact us to request an invoice.
You know it. We offer on-site and on-line training sessions. So fly us out or connect with us and we'll get you and your staff up to speed. Contact us for a quote.
Absolutely. All plans come with free phone support during normal business hours (9am-6pm CST). 1.877.RS.HELP.5. We also have the support knowledge base and email support.
No. You can sign up for any plan at anytime and upgrade or downgrade depending on your needs. You can sign up for month to month billing or save 10% by signing up for a yearly plan.
When you are paying on a month-to-month contract, we do charge 50 cents for each registration or reservation one of your clients does online. No charge if the registration or reservation is done by an administrator. If you are willing to do a yearly contract, we can negotiate alternate pricing models including per user rates as opposed to per registration/reservation rates. Please sign up for a free trial and we'll discuss pricing in detail during a conference call.